CLAT 2025 Beta for Beginners | by Smartkeeda
- Daily Classes (Schedule to be given after enrolment)
- Daily Question Solving
- All 5 sections to be fully covered
- Access to Record Sessions
- 50+ Full length Mocks
- 90+ Sectional Mocks
- 1000+ Topic wise mocks
- 1000+ Legal Vocabulary questions
- 1000+ General Vocabulary questions
- 1000+ Questions based on Reading Mockdrills
- 40+ LawEx Magazines on Fortnightly basis
- 40+ LawExMagaines Mocks
- Daily Current Affairs Mockdrills
- All 5 sections to be fully covered
- PDFs of each mock
- Separate Doubt Sessions
- E-books
- One to one mentoring sessions (Chat+ Audio+ Video)
- Access to AI based portal for performance analysis
- Access to Mock test performance includes All India Ranking, Comparison with topper, Comparison with Friend.
Rohit Sharma
Legal Reasoning MaestroRohit sir is an NLU Punjab graduate and has cracked CLAT in the years 2011, 2022, and 2023. He has a proven track record of helping aspiring law students excel in the Legal Reasoning section through comprehensive preparation strategies and an in-depth understanding of the CLAT exam pattern. Possess a strong academic background and hands-on experience in legal practice, providing a unique blend of theoretical knowledge and practical insights.
Avni Singh
English Language ExpertAvni Mam is a highly skilled and experienced English Language expert specializing in the Common Law Admission Test (CLAT) exam vertical. Adept at developing targeted strategies to enhance students' proficiency in English, with a focus on the specific requirements of the CLAT exam. Possess a strong academic background in English language and literature, coupled with a proven track record of guiding students to excel in the English section of the CLAT exam.
Amit Jethani
Logical Reasoning WizardAmit Sir is a dedicated and experienced Logical Reasoning expert with a specialization in the Common Law Admission Test (CLAT) exam vertical. He is committed to empowering students with the analytical and reasoning skills essential for success in the competitive legal entrance exam. His comprehensive approach, backed by practical experience and continuous learning, ensures that CLAT aspirants are well-equipped to tackle the Logical Reasoning challenges presented by the exam.
Shubham Singh
Current Affairs Including GK MasterShubham Sir is a dedicated and knowledgeable Current Affairs expert specializing in the Common Law Admission Test (CLAT) exam vertical. Extensive experience in curating and delivering up-to-date and relevant information to help CLAT aspirants excel in the current affairs section. Possesses a robust understanding of legal, political, and socio-economic developments, ensuring students are well-prepared to tackle the dynamic nature of the CLAT exam.
Nagesh Pradeep Dhage
Quantitative Techniques DynamoNagesh Sir is a highly skilled and experienced Quantitative Techniques expert specializing in the Common Law Admission Test (CLAT) exam vertical. Proven track record of guiding law aspirants to excel in the quantitative techniques section, offering comprehensive strategies and practical insights. Possess a strong academic background in mathematics and statistics, complemented by extensive experience in developing targeted preparation modules for the CLAT exam.
CLAT ACHIEVERS PRO 2025 | |||||||
Legel Reasoning Planner |
|||||||
S.N. | Topic | Subtopic | Lacture No. | Total No. of Lecture | Lecture Date | Lecture Time | |
---|---|---|---|---|---|---|---|
1 | CRPC | Introduction | 1 | 1 | Tuesday, 13 February, 2024 | ||
2 | FAMILY LAW | Valid marriage, Nullity & Legal Bars | 2 | 1 | Thursday, 15 February, 2024 | ||
3 | CONSTITUTION | Citizenship & Fundamental Rights | 3 | 1 | Tuesday, 20 February, 2024 | ||
4 | CRPC | Constitution & Powers of Criminal Courts | 4 | 1 | Thursday, 22 February, 2024 | ||
5 | FAMILY LAW | Divorce | 5 | 1 | Tuesday, 27 February, 2024 | ||
6 | CONSTITUTION | Fundamental Rights & Cases | 6 | 1 | Thursday, 29 February, 2024 | ||
7 | CRPC | Investigation-I | 7 | 1 | Friday, 3 May, 2024 | ||
8 | FAMILY LAW | Maintenance | 8 | 1 | Wednesday, 3 July, 2024 | ||
9 | CONSTITUTION | DPSP & cases | 9 | 1 | Tuesday, 3 December, 2024 | ||
10 | CRPC | Investigation-II | 10 | 1 | Thursday, 14 March, 2024 | ||
11 | FAMILY LAW | Reliefs & Legitimacy | 11 | 1 | Tuesday, 19 March, 2024 | ||
12 | CONSTITUTION | Fundamental Duties &cases | 12 | 1 | Thursday, 21 March, 2024 | ||
13 | CRPC | Investigation-III | 13 | 1 | Tuesday, 26 March, 2024 | ||
14 | FAMILY LAW | Adoption & Acknowledgment | 14 | 1 | Thursday, 28 March, 2024 | ||
15 | CONSTITUTION | Executive | 15 | 2 | Sunday, 4 February, 2024 | ||
16 | Legislature | 16 | Thursday, 4 April, 2024 | ||||
17 | CRPC | Jurisdiction | 17 | 1 | Wednesday, 4 September, 2024 | ||
18 | FAMILY LAW | Guardianship | 18 | 1 | Monday, 4 November, 2024 | ||
19 | CONSTITUTION | Judiciary | 19 | 1 | Tuesday, 16 April, 2024 | ||
20 | CRPC | Initiation of proceedings | 20 | 1 | Thursday, 18 April, 2024 | ||
21 | FAMILY LAW | Intestate Succession-I | 21 | 1 | Tuesday, 23 April, 2024 | ||
22 | CONSTITUTION | Panchayat & Municipalities | 22 | 1 | Thursday, 25 April, 2024 | ||
23 | CRPC | Complaint & Issue of Process | 23 | 1 | Tuesday, 30 April, 2024 | ||
24 | FAMILY LAW | Intestate Succession-II | 24 | 1 | Monday, 5 February, 2024 | ||
25 | CONSTITUTION | Part XII-XVII | 25 | 1 | Friday, 5 July, 2024 | ||
26 | CRPC | Charges | 26 | 1 | Thursday, 5 September, 2024 | ||
27 | FAMILY LAW | Schools, Guardianship, Marz-ul-Maut | 27 | 1 | Tuesday, 14 May, 2024 | ||
28 | CONSTITUTION | Emergency | 28 | 1 | Thursday, 16 May, 2024 | ||
29 | CRPC | Trials | 29 | 1 | Tuesday, 21 May, 2024 | ||
30 | FAMILY LAW | Muslim Gifts | 30 | 1 | Thursday, 23 May, 2024 | ||
31 | CONSTITUTION | Amendment | 31 | 2 | Tuesday, 28 May, 2024 | ||
32 | Miscellaneous | 32 | Thursday, 30 May, 2024 | ||||
33 | CRPC | Plea Bargaining & Commissions | 33 | 1 | Saturday, 6 April, 2024 | ||
34 | FAMILY LAW | Muslim Wills | 34 | 1 | Thursday, 6 June, 2024 | ||
35 | CONSTITUTION | Cases | 35 | 1 | Wednesday, 6 November, 2024 | ||
36 | CRPC | Arrest | 36 | 1 | Thursday, 13 June, 2024 | ||
37 | FAMILY LAW | Landmark judgments | 37 | 1 | Tuesday, 18 June, 2024 | ||
38 | CONSTITUTION | Landmark judgments | 38 | 1 | Thursday, 20 June, 2024 | ||
39 | CRPC | Bail | 39 | 1 | Tuesday, 25 June, 2024 | ||
40 | CONTRACT | Meaning & Offer | 40 | 1 | Thursday, 27 June, 2024 | ||
41 | CRPC | Appeal, Reference & Review | 41 | 1 | Wednesday, 7 February, 2024 | ||
42 | Partnership | Meaning & Types | 42 | 1 | Sunday, 7 April, 2024 | ||
43 | CRPC | Miscellaneous | 43 | 1 | Saturday, 7 September, 2024 | ||
44 | CONTRACT | Acceptance & Consideration | 44 | 1 | Thursday, 11 July, 2024 | ||
45 | Partnership | Relation of partners | 45 | 1 | Tuesday, 16 July, 2024 | ||
46 | CONTRACT | Competency & Free Consent | 46 | 1 | Thursday, 18 July, 2024 | ||
47 | Partnership | Dissolution & Registration | 47 | 1 | Tuesday, 23 July, 2024 | ||
48 | CONTRACT | Void agreements & Performance | 48 | 4 | Thursday, 25 July, 2024 | ||
49 | Quasi & breach of contract | 49 | Tuesday, 30 July, 2024 | ||||
50 | Frustration & Remedies | 50 | Thursday, 1 August, 2024 | ||||
51 | Cases | 51 | Saturday, 8 June, 2024 | ||||
52 | IPC | Introduction & Application | 52 | 1 | Thursday, 8 August, 2024 | ||
53 | CPC | Introduction & Jurisdiction | 53 | 1 | Tuesday, 13 August, 2024 | ||
54 | Evidence | Meaning & Types | 54 | 1 | Thursday, 15 August, 2024 | ||
55 | IPC | General Exceptions | 55 | 1 | Tuesday, 20 August, 2024 | ||
56 | CPC | Suits | 56 | 1 | Thursday, 22 August, 2024 | ||
57 | Evidence | Application & Definitions | 57 | 1 | Tuesday, 27 August, 2024 | ||
58 | IPC | Private defense, Abetment, Criminal Conspiracy | 58 | 1 | Thursday, 29 August, 2024 | ||
59 | CPC | Orders VI-VIII | 59 | 1 | Saturday, 9 March, 2024 | ||
60 | Evidence | Relevant Facts-I | 60 | 1 | Thursday, 9 May, 2024 | ||
61 | IPC | S.34, Offences against public tranquility & public servants | 61 | 1 | Wednesday, 9 October, 2024 | ||
62 | CPC | Res judicata and Res subjudice | 62 | 1 | Monday, 9 December, 2024 | ||
63 | Evidence | Admissions and Confessions | 63 | 1 | Tuesday, 17 September, 2024 | ||
64 | IPC | Culpable Homicide & Murder | 64 | 1 | Thursday, 19 September, 2024 | ||
65 | CPC | Order IX-XIII | 65 | 1 | Tuesday, 24 September, 2024 | ||
66 | Evidence | Dying Declaration & Expert Opinion | 66 | 1 | Thursday, 26 September, 2024 | ||
67 | IPC | Offences against body-I | 67 | 1 | Saturday, 28 September, 2024 | ||
68 | Offences against body-II | 68 | 1 | Tuesday, 1 October, 2024 | |||
69 | CPC | Order XIV-XVII | 69 | 1 | Wednesday, 2 October, 2024 | ||
70 | Evidence | Conduct Evidence & Judgements | 70 | 1 | Thursday, 3 October, 2024 | ||
71 | IPC | Offences against body-III | 71 | 1 | Friday, 4 October, 2024 | ||
72 | CPC | Order XVIII-XX | 72 | 1 | Saturday, 5 October, 2024 | ||
73 | Evidence | Primary & Secondary Evidences | 73 | 1 | Sunday, 6 October, 2024 | ||
74 | IPC | Sexual Offences | 74 | 1 | Monday, 7 October, 2024 | ||
75 | CPC | Execution | 75 | 1 | Tuesday, 8 October, 2024 | ||
76 | Evidence | Burden of proof & Estoppel | 76 | 1 | Wednesday, 9 October, 2024 | ||
77 | IPC | Offences against property-I | 77 | 1 | Thursday, 10 October, 2024 | ||
78 | CPC | Order XXI | 78 | 1 | Friday, 11 October, 2024 | ||
79 | Evidence | Competency & Types of Witnesses | 79 | 1 | Saturday, 12 October, 2024 | ||
80 | IPC | Offences against property-II | 80 | 1 | Sunday, 13 October, 2024 | ||
81 | CPC | Types of Suits | 81 | 1 | Monday, 14 October, 2024 | ||
82 | Evidence | Accomplice & Examination of Witnesses | 82 | 1 | Tuesday, 15 October, 2024 | ||
83 | IPC | Offences against property-III | 83 | 1 | Wednesday, 16 October, 2024 | ||
84 | IPC | Offences against marriage | 84 | 1 | Thursday, 17 October, 2024 | ||
85 | CPC | Decree and Orders | 85 | 1 | Friday, 18 October, 2024 | ||
86 | Evidence | Examination of Witnesses II | 86 | 1 | Saturday, 19 October, 2024 | ||
87 | IPC | Defamation & Attempt | 87 | 1 | Sunday, 20 October, 2024 | ||
88 | CPC | Appeals | 88 | 1 | Monday, 21 October, 2024 | ||
89 | Evidence | Recent Judgments (2015-2024) | 89 | 1 | Tuesday, 22 October, 2024 | ||
90 | IPC | Recent Judgments (2015-2024) | 90 | 1 | Wednesday, 23 October, 2024 | ||
91 | CPC | Reference and Revision | 91 | 1 | Thursday, 24 October, 2024 | ||
92 | JURISPRUDENCE | Meaning; Law & Punishments | 92 | 1 | Friday, 25 October, 2024 | ||
93 | INTERNATIONAL LAW | International Bodies | 93 | 1 | Saturday, 26 October, 2024 | ||
94 | CPC | Miscellaneous Provisions | 94 | 1 | Sunday, 27 October, 2024 | ||
95 | JURISPRUDENCE | Natural School & Historical School | 95 | 1 | Monday, 28 October, 2024 | ||
96 | INTERNATIONAL LAW | International Treaties | 96 | 1 | Tuesday, 29 October, 2024 | ||
97 | CPC | Important Cases | 97 | 1 | Wednesday, 30 October, 2024 | ||
98 | Landmark Judgments | 98 | 1 | Thursday, 31 October, 2024 | |||
99 | Revision and Introduction to Legal Booster Classes | 99 | 1 | Friday, 1 November, 2024 | |||
100 | JURISPRUDENCE | Sociological & Realist School | 100 | 1 | Saturday, 2 November, 2024 | ||
101 | INTERNATIONAL LAW | Settlement of disputes | 101 | 2 | Sunday, 3 November, 2024 | ||
102 | Extradition and Asylum | 102 | Monday, 4 November, 2024 | ||||
103 | JURISPRUDENCE | Ownership and Possession; Rights and Duties | 103 | 1 | Tuesday, 5 November, 2024 | ||
104 | INTERNATIONAL LAW | State Recognition | 104 | 1 | Wednesday, 6 November, 2024 | ||
105 | JURISPRUDENCE | Juristic Personality; State and Sovereignty | 105 | 1 | Thursday, 7 November, 2024 | ||
106 | NTERNATIONAL LAW | Law of Sea | 106 | 1 | Friday, 8 November, 2024 | ||
107 | JURISPRUDENCE | Law and Justice | 107 | 1 | Saturday, 9 November, 2024 | ||
108 | INTERNATIONAL LAW | Territorial Disputes | 108 | 1 | Sunday, 10 November, 2024 | ||
109 | JURISPRUDENCE | PIL & Legal Personality | 109 | 1 | Monday, 11 November, 2024 | ||
110 | TORTS | Introduction & Basic concepts | 110 | 1 | Tuesday, 12 November, 2024 | ||
111 | ADMIN LAW | Separation of Powers & Rule of Law | 111 | 1 | Wednesday, 13 November, 2024 | ||
112 | TORTS | General Defences | 112 | 1 | Thursday, 14 November, 2024 | ||
113 | ADMIN LAW | Tribunals & Delegated Legislation | 113 | 1 | Friday, 15 November, 2024 | ||
114 | TORTS | Torts in relation to person | 114 | 1 | Saturday, 16 November, 2024 | ||
115 | ADMIN LAW | Judicial Review & Principle of Propotionality | 115 | 1 | Sunday, 17 November, 2024 | ||
116 | TORTS | Torts in relation to property | 116 | 1 | Monday, 18 November, 2024 | ||
117 | ADMIN LAW | PIL & Principle of Legitimate Expectation | 117 | 1 | Tuesday, 19 November, 2024 | ||
118 | TORTS | Liability of owners & Capacity | 118 | 1 | Wednesday, 20 November, 2024 | ||
119 | ADMIN LAW | OMBUDSMAN | 119 | 1 | Thursday, 21 November, 2024 | ||
120 | TORTS | Concept of Liabilities | 120 | 1 | Friday, 22 November, 2024 | ||
121 | Revision Classes | 121 | 1 | Saturday, 23 November, 2024 | |||
122 | Revision Classes | 122 | 1 | Sunday, 24 November, 2024 | |||
123 | Revision Classes | 123 | 1 | Monday, 25 November, 2024 |
CLAT ACHIEVERS PRO 2025 | ||||||
Logical Reasoning Planner |
||||||
S.N. | Topic | Subtopic | Lacture No. | Total No. of Lecture | Lecture Date | Lecture Time |
---|---|---|---|---|---|---|
1 | Introduction | Basics of Critical thinking | 1 | 3 | Friday, 9th February 2024 | 7:00 PM |
2 | What are arguments | 2 | Friday, 16th February 2024 | 7:00 PM | ||
3 | Logical Reasoning vs Emotional Reasoning | 3 | Friday, 23rd February 2024 | 7:00 PM | ||
4 | Fallacies | Formal Fallacies 1 | 4 | 5 | Friday, 1st March 2024 | 7:00 PM |
5 | Informal Fallacies: Relevance | 5 | Friday, 8th March 2024 | 7:00 PM | ||
6 | Informal Fallacies: Weak Induction | 6 | Friday, 15th March 2024 | 7:00 PM | ||
7 | Informal Fallacies: Presumption | 7 | Friday, 22nd March 2024 | 7:00 PM | ||
8 | Informal Fallacies: Ambiguity | 8 | Friday, 29th March 2024 | 7:00 PM | ||
9 | Core Concept | Assumptions | 9 | 6 | Friday, 5th April 2024 | 7:00 PM |
10 | Inferences | 10 | Friday, 12th April 2024 | 7:00 PM | ||
11 | Cause Effect | 11 | Friday, 19th April 2024 | 7:00 PM | ||
12 | Strenghtening and Weakening | 12 | Friday, 26th April 2024 | 7:00 PM | ||
13 | Missing Conclusions | 13 | Friday, 3rd May 2024 | 7:00 PM | ||
14 | Miscellaneous | 14 | Friday, 10th May 2024 | 7:00 PM | ||
15 | Practice Sessions | Questions Solutions Discussions | 15 | 26 | Friday, 17th May 2024 | 7:00 PM |
16 | Questions Solutions Discussions | 16 | Friday, 24th May 2024 | 7:00 PM | ||
17 | Questions Solutions Discussions | 17 | Friday, 31st May 2024 | 7:00 PM | ||
18 | Questions Solutions Discussions | 18 | Friday, 7th June 2024 | 7:00 PM | ||
19 | Questions Solutions Discussions | 19 | Friday, 14th June 2024 | 7:00 PM | ||
20 | Questions Solutions Discussions | 20 | Friday, 21st June 2024 | 7:00 PM | ||
21 | Questions Solutions Discussions | 21 | Friday, 28th June 2024 | 7:00 PM | ||
22 | Questions Solutions Discussions | 22 | Friday, 5th July 2024 | 7:00 PM | ||
23 | Questions Solutions Discussions | 23 | Friday, 12th July 2024 | 7:00 PM | ||
24 | Questions Solutions Discussions | 24 | Friday, 19th July 2024 | 7:00 PM | ||
25 | Questions Solutions Discussions | 25 | Friday, 26th July 2024 | 7:00 PM | ||
26 | Questions Solutions Discussions | 26 | Friday, 2nd August 2024 | 7:00 PM | ||
27 | Questions Solutions Discussions | 27 | Friday, 9th August 2024 | 7:00 PM | ||
28 | Questions Solutions Discussions | 28 | Friday, 16th August 2024 | 7:00 PM | ||
29 | Questions Solutions Discussions | 29 | Friday, 23rd August 2024 | 7:00 PM | ||
30 | Questions Solutions Discussions | 30 | Friday, 30th August 2024 | 7:00 PM | ||
31 | Questions Solutions Discussions | 31 | Friday, 6th September 2024 | 7:00 PM | ||
32 | Questions Solutions Discussions | 32 | Friday, 13th September 2024 | 7:00 PM | ||
33 | Questions Solutions Discussions | 33 | Friday, 20th September 2024 | 7:00 PM | ||
34 | Questions Solutions Discussions | 34 | Friday, 27th September 2024 | 7:00 PM | ||
35 | Questions Solutions Discussions | 35 | Friday, 4th October 2024 | 7:00 PM | ||
36 | Questions Solutions Discussions | 36 | Friday, 11th October 2024 | 7:00 PM | ||
37 | Questions Solutions Discussions | 37 | Friday, 18th October 2024 | 7:00 PM | ||
38 | Questions Solutions Discussions | 38 | Friday, 25th October 2024 | 7:00 PM | ||
39 | Questions Solutions Discussions | 39 | Friday, 1 November 2024 | 7:00 PM | ||
40 | Questions Solutions Discussions | 40 | Friday, 8 November 2024 | 7:00 PM |
CLAT ACHIEVERS PRO 2025 | |||||||
English Planner |
|||||||
S.N. | Topic | Subtopic | Lacture No. | Total No. of Lecture | Lecture Date | Lecture Time | |
---|---|---|---|---|---|---|---|
1 | RC passages + vocabulary | Introduction | 1 | Monday, 12 February, 2024 | |||
2 | RC passages + vocabulary | Tips and tricks | 2 | Monday, 19 February, 2024 | |||
3 | RC passage | Central idea theory and Easy level | 3 | Monday, 26 February, 2024 | |||
4 | RC passage | Central idea Difficult level | 4 | Monday, 4 March, 2024 | |||
5 | Vocabulary | Word roots | 5 | Monday, 11March, 2024 | |||
6 | Vocabulary | Word roots | 6 | Monday, 18 March, 2024 | |||
7 | RC passage | Tones theory | 7 | Monday, 25 March, 2024 | |||
8 | RC passage | Tone based easy level | 8 | Monday, 1 April, 2024 | |||
9 | RC passage | Tone based difficult | 9 | Monday, 8 April, 2024 | |||
10 | Vocabulary | Prefix and Suffix | 10 | Monday, 15 April, 2024 | |||
11 | RC passage | Figures of speech theory | 11 | Monday, 22 April, 2024 | |||
12 | RC passage | Figures of speech based ques | 12 | Monday, 29 April, 2024 | |||
13 | Vocabulary | Word roots and connotation | 13 | Monday, 6 May, 2024 | |||
14 | RC passage | Inference based theiry and Easy level | 14 | Monday, 13 May, 2024 | |||
15 | RC passage | Inference based difficult level | 15 | Monday, 20 May, 2024 | |||
16 | Vocabulary | Word roots and word groups | 16 | Monday, 27 May, 2024 | |||
17 | RC passage | Fact based questions | 17 | Monday, 3 June, 2024 | |||
18 | RC passage | Fact based questions | 18 | Monday, 10 June, 2024 | |||
19 | Vocabulary | Vocabulary based questions | 19 | Monday, 17 June, 2024 | |||
20 | RC passage | Mixed questions | 20 | Monday, 24 June, 2024 | |||
21 | RC passage | Mixed questions | 21 | Monday, 1 July, 2024 | |||
22 | Vocabulary | Word roots and use of tone | 22 | Monday, 8 July, 2024 | |||
23 | RC passage | Source of the passage based | 23 | Monday, 15 July, 2024 | |||
24 | RC passage | Style of the passage based | 24 | Monday, 22 July, 2024 | |||
25 | Vocabulary | Word roots | 25 | Monday, 29 July, 2024 | |||
26 | RC passage | Practice session | 26 | Monday, 5 August, 2024 | |||
27 | RC passage | Practice session | 27 | Monday, 12 August, 2024 | |||
28 | RC passage | Practice session | 28 | Monday, 19 August, 2024 | |||
29 | RC passage | Practice session | 29 | Monday, 26 August, 2024 | |||
30 | RC passage | Practice session | 30 | Monday, 2 September, 2024 | |||
31 | RC passage | Practice session | 31 | Monday, 9 September, 2024 | |||
32 | RC passage | Practice session | 32 | Monday, 16 September, 2024 | |||
33 | RC passage | Practice session | 33 | Monday, 23 September, 2024 | |||
34 | RC passage | Practice session | 34 | Monday, 30 September, 2024 |