ABOUT EXAM
About Exam:
Here at Smartkeeda, we are providing tests of the following topics so that the student can excel their weak areas.
Quant:
EXAM PATTERN
Total marks of the exam are 10.
Duration of each Test would be 8 minutes.
There is negative marking of 0.25 marks for each wrong answer.
| Topic | Chapters | Number of Tests | Number of Questions | Total Questions/topic |
| Quantitative Aptitude | Percentage | 12 | 10 | 120 |
| Average | 12 | 10 | 120 | |
| Simple Interest | 12 | 10 | 120 | |
| Compound Interest | 12 | 10 | 120 | |
| Time and Work | 15 | 10 | 150 | |
| Time and Distance | 15 | 10 | 150 | |
| Profit and Loss | 15 | 10 | 150 | |
| Boat and Stream | 15 | 10 | 150 | |
| Trains | 15 | 10 | 150 | |
| Approximations | 15 | 10 | 150 | |
| Number series | 15 | 10 | 150 | |
| Simplification | 15 | 10 | 150 | |
| Ages | 12 | 10 | 120 | |
| Partnership | 12 | 10 | 120 | |
| Data Interpretation | 50 | 10 | 500 | |
| Permutation and Combination & Probability | 12 | 10 | 120 | |
| Mixture and Alligation | 12 | 10 | 120 | |
| Ratio and Proportion | 12 | 10 | 120 | |
| Quadratic Equation | 15 | 10 | 150 | |
| Volume and Surface Area | 12 | 10 | 120 | |
| Data Sufficiency | 10 | 10 | 100 | |
| Inequalities | 10 | 10 | 100 |
FAQs
Have any Questions?
Here are answers to the most commonly asked ones
help@smartkeeda.com










