Institute of Banking Personnel and Selection has released the Updated IBPS RRB 2021 Vacancy list. The candidates who have already applied for the same or wish to apply in the future can check the state-wise increase in the number of vacancies for different posts i.e. Office Assistant, PO, Officer Scale-II & III. The application dates of IBPS RRB 2021 are 08th to 28th June 2021.
The preliminary examination of RRB Office Assistant and Officer Scale I(PO) will commence on 01st, 07th, 08th, 14th, 21st August 2021 while the Mains Exam is scheduled for September 2021.
IBPS RRB 2021 Overview
An overview of the IBPS RRB 2021 is available in the table below, check the same to get a quick idea regarding the recruitment process:Exam Conducting Body | Institute of Banking Personnel and Selection |
Name of Exam | IBPS RRB / IBPS RRB PO / IBPS RRB Office Assistant |
Participating Banks | Regional Rural Banks of the State |
Posts Available |
IBPS RRB PO / IBPS RRB Officer Scale-I IBPS RRB Office Assistant IBPS RRB Officer Scale-II / Scale III |
RRB Eligibility | The candidate should have completed Graduation from any discipline |
RRB Selection Process |
Preliminary Exam Mains Exam Interview ( Officer Scale-I / Scale II / Scale III) |
Total Vacancies |
IBPS RRB PO - 4785 IBPS RRB Office Assistant - 6921 IBPS RRB Officer Scale-II - 1200+ IBPS RRB Officer Scale-III - 215 |
RRB Exam Dates |
Preliminary Exam: 01st, 07th, 08th, 14th, 21st August 2021 Mains Exam: 25th September 2021 |
Provisional Allotment | January 2022 |
IBPS RRB 2021 Important Dates
IBPS has released the official RRB Exam Calendar and the candidates can check the important dates corresponding to the major events in the table mentioned below:IBPS RRB Events | Major Dates |
IBPS RRB Notification Releases on | 07th June 2021 |
Online Application Starting from | 08th June 2021 |
Dates of Payment of Application Fees | 08th to 28th June 2021 |
Call Letters Pre Exam Training (Office Assistant & Officer Scale 1) | 09th July 2021 |
Conduct of Pre Exam Training (Office Assistant & Officer Scale 1) | 19th to 25th July 2021 |
Call letters for online examination (Office Assistant & Officer Scale 1) | July / August 2021 |
IBPS RRB Preliminary Examination (Office Assistant & Officer Scale 1) | 01st, 07th, 08th, 14th, 21st August 2021 |
Office Assistant & Officer Scale 1 Prelims Result |
September 2021 |
Office Assistant & Officer Scale 1 Call letter for Online exam – Main / Single |
September 2021 |
Date of Single Examination Officers Scale II & III | 25th September 2021 |
Result of Officer Scale I Mains Exam | 25th September 2021 |
Result of Office Assistant Mains Exam | 03rd October 2021 |
Result of Officer Scale III | October 2021 |
Release of Call letters for Interview | October / November 2021 |
Interview Date for Officer Scale-I, II, and III | October / November 2021 |
Provisional Allotment (Final Result) | January 2022 |
IBPS RRB 2021 Updated Vacancy List
The IBPS RRB 2021 Vacancies have been released by the board for all the major states as well as categories, However, the board has re-revised the vacancies, and now the updated number of vacancies for all the posts is 13,061 than that of 10,000+ that was released initially. The candidates can check the details of all the vacancies in post wise in the space below:IBPS RRB Office Assistant Updated Vacancies
Check out the bank-wise list of the vacancies in each state from the table mentioned below:
State | RRBs | General | OBC | EWS | SC | ST |
Andhra Pradesh | ANDHRA PRAGATHI GRAMEENA BANK | 71 | 48 | 18 | 29 | 13 |
CHAITANYA GODAVARI GRAMEENA BANK | 59 | 42 | 19 | 24 | 12 | |
SAPTAGIRI GRAMEENA BANK | 55 | 36 | 13 | 21 | 9 | |
ARUNACHAL PRADESH | ARUNACHAL PRADESH RURAL BANK | 2 | 0 | 0 | 0 | 1 |
ASSAM | ASSAM GRAMIN VIKASH BANK | 50 | 33 | 12 | 18 | 9 |
BIHAR | DAKSHIN BIHAR GRAMIN BANK | 50 | 32 | 12 | 18 | 8 |
UTTAR BIHAR GRAMIN BANK | 198 | 132 | 49 | 74 | 37 | |
CHHATTISGARH | CHHATTISGARH RAJYA GRAMIN BANK | 54 | 0 | 6 | 0 | 0 |
GUJARAT | BARODA GUJARAT GRAMIN BANK | 92 | 60 | 22 | 15 | 36 |
SAURASHTRA GRAMIN BANK | 21 | 14 | 5 | 8 | 3 | |
HARYANA | SARVA HARYANA GRAMIN BANK | 116 | 70 | 26 | 49 | 0 |
HIMACHAL | HIMACHAL PRADESH GRAMIN BANK | 51 | 35 | 13 | 19 | 10 |
PRADESH | ELLAQUAI DEHATI BANK | 1 | 3 | 0 | 6 | 2 |
JAMMU & KASHMIR | J & K GRAMEEN BANK | 20 | 21 | 4 | 14 | 6 |
JHARKHAND RAJYA GRAMIN BANK | 25 | 15 | 5 | 8 | 4 | |
JHARKHAND | KARNATAKA GRAMIN BANK | 64 | 43 | 16 | 26 | 11 |
KARNATAKA | KARNATAKA VIKAS GRAMEENA | 41 | 27 | 10 | 15 | 8 |
BANK | 88 | 46 | 17 | 17 | 2 | |
KERALA | KERALA GRAMIN BANK | 63 | 23 | 16 | 24 | 31 |
MADHYA PRADESH | MADHYA PRADESH GRAMIN BANK | 36 | 15 | 2 | 0 | 7 |
MADHYANCHAL GRAMIN BANK | 134 | 82 | 31 | 32 | 27 | |
MAHARASHTRA | MAHARASHTRA GRAMIN BANK | NR | NR | NR | NR | N R |
VIDHARBHA KONKAN GRAMIN BANK | 3 | 1 | 0 | 0 | 2 | |
MANIPUR | MANIPUR RURAL BANK | 3 | 0 | 0 | 0 | 3 |
MEGHALAYA | MEGHALAYA RURAL BANK | 4 | 0 | 0 | 0 | 2 |
MIZORAM | MIZORAM RURAL BANK | 0 | 0 | 0 | 0 | 2 |
NAGALAND | NAGALAND RURAL BANK | NR | NR | NR | NR | N R |
ODISHA | ODISHA GRAMYA BANK | 40 | 11 | 10 | 16 | 23 |
UTKAL GRAMEEN BANK | 2 | 0 | 0 | 2 | 0 | |
PUDUCHERRY | PUDUVAI BHARATHIAR GRAMA BANK | 67 | 17 | 13 | 41 | 0 |
PUNJAB | PUNJAB GRAMIN BANK | 57 | 25 | 6 | 21 | 16 |
RAJASTHAN | BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | 58 | 27 | 13 | 23 | 17 |
RAJASTHAN MARUDHARA GRAMIN BANK | 152 | 84 | 16 | 59 | 3 | |
TAMIL NADU | TAMIL NADU GRAMA BANK | 102 | 61 | 11 | 34 | 17 |
TELANGANA | ANDHRA PRADESH GRAMEENA VIKAS BANK | 48 | 32 | 12 | 19 | 9 |
TELANGANA GRAMEENA BANK | 16 | 0 | 4 | 6 | 11 | |
TRIPURA | TRIPURA GRAMIN BANK | 16 | 0 | 18 | 29 | 13 |
Uttar Pradesh | ARYAVART BANK | 95 | 63 | 23 | 49 | 2 |
BARODA UP BANK | 386 | 254 | 94 | 197 | 9 | |
PRATHAMA UP GRAMIN BANK | 121 | 81 | 30 | 45 | 22 | |
Uttarakhand | UTTARAKHAND GRAMIN BANK | 23 | 5 | 4 | 7 | 1 |
West Bengal | BANGIYA GRAMIN VIKASH BANK | 61 | 40 | 15 | 23 | 11 |
PASCHIM BANGA GRAMIN BANK | 50 | 26 | 1 | 15 | 8 | |
UTTARBANGA KSHETRIYA GRAMIN BANK | 11 | 5 | 2 | 3 | 1 |
IBPS RRB Officer Scale I Updated Vacancies
Get an idea of vacancies released by each bank for different categories below:State | RRBs | General | OBC | EWS | SC | ST |
Andhra Pradesh | ANDHRA PRAGATHI GRAMEENA BANK | 40 | 27 | 10 | 15 | 7 |
CHAITANYA GODAVARI GRAMEENA BANK | 23 | 16 | 7 | 10 | 4 | |
SAPTAGIRI GRAMEENA BANK | 8 | 6 | 2 | 4 | 2 | |
ARUNACHAL PRADESH | ARUNACHAL PRADESH RURAL BANK | 1 | 0 | 0 | 3 | 1 |
ASSAM | ASSAM GRAMIN VIKASH BANK | 60 | 40 | 15 | 0 | 11 |
BIHAR | DAKSHIN BIHAR GRAMIN BANK | 25 | 16 | 6 | 22 | 4 |
UTTAR BIHAR GRAMIN BANK | 85 | 56 | 21 | 9 | 16 | |
CHHATTISGARH | CHHATTISGARH RAJYA GRAMIN BANK | 30 | 14 | 6 | 31 | 0 |
GUJARAT | BARODA GUJARAT GRAMIN BANK | 83 | 55 | 20 | 13 | 16 |
SAURASHTRA GRAMIN BANK | 12 | 8 | 3 | 31 | 2 | |
HARYANA | SARVA HARYANA GRAMIN BANK | 53 | 34 | 12 | 5 | 9 |
HIMACHAL | HIMACHAL PRADESH GRAMIN BANK | 27 | 18 | 7 | 19 | 5 |
PRADESH | ELLAQUAI DEHATI BANK | 4 | 7 | 1 | 10 | 1 |
JAMMU & KASHMIR | J & K GRAMEEN BANK | 27 | 16 | 5 | 5 | 4 |
JHARKHAND RAJYA GRAMIN BANK | 31 | 19 | 7 | 3 | 5 | |
JHARKHAND | KARNATAKA GRAMIN BANK | 37 | 23 | 8 | 9 | 6 |
KARNATAKA | KARNATAKA VIKAS GRAMEENA | 52 | 35 | 13 | 10 | 10 |
BANK | 30 | 19 | 7 | 13 | 5 | |
KERALA | KERALA GRAMIN BANK | 29 | 19 | 7 | 20 | 6 |
MADHYA PRADESH | MADHYA PRADESH GRAMIN BANK | 24 | 12 | 3 | 11 | 4 |
MADHYANCHAL GRAMIN BANK | 70 | 44 | 16 | 11 | 12 | |
MAHARASHTRA | MAHARASHTRA GRAMIN BANK | NR | NR | NR | 8 | NR |
VIDHARBHA KONKAN GRAMIN BANK | 0 | 0 | 0 | 24 | 0 | |
MANIPUR | MANIPUR RURAL BANK | 3 | 2 | 0 | NR | 1 |
MEGHALAYA | MEGHALAYA RURAL BANK | 4 | 2 | 1 | 0 | 0 |
MIZORAM | MIZORAM RURAL BANK | 0 | 0 | 0 | 1 | 2 |
NAGALAND | NAGALAND RURAL BANK | NR | NR | NR | 0 | NR |
ODISHA | ODISHA GRAMYA BANK | 49 | 32 | 12 | 18 | 9 |
UTKAL GRAMEEN BANK | 2 | 0 | 0 | NR | 0 | |
PUDUCHERRY | PUDUVAI BHARATHIAR GRAMA BANK | 34 | 19 | 6 | 9 | 0 |
PUNJAB | PUNJAB GRAMIN BANK | 45 | 27 | 5 | 0 | 8 |
RAJASTHAN | BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | 31 | 19 | 7 | 0 | 5 |
RAJASTHAN MARUDHARA GRAMIN BANK | 72 | 42 | 7 | 7 | 12 | |
TAMIL NADU | TAMIL NADU GRAMA BANK | 40 | 27 | 10 | 15 | 7 |
TELANGANA | ANDHRA PRADESH GRAMEENA VIKAS BANK | 23 | 13 | 3 | 7 | 4 |
TELANGANA GRAMEENA BANK | 15 | 10 | 3 | 5 | 3 | |
TRIPURA | TRIPURA GRAMIN BANK | 14 | 10 | 4 | 5 | 3 |
Uttar Pradesh | ARYAVART BANK | 284 | 191 | 71 | 106 | 57 |
BARODA UP BANK | 363 | 241 | 89 | 134 | 67 | |
PRATHAMA UP GRAMIN BANK | 126 | 83 | 31 | 46 | 23 | |
Uttarakhand | UTTARAKHAND GRAMIN BANK | 12 | 8 | 3 | 5 | 2 |
West Bengal | BANGIYA GRAMIN VIKASH BANK | 61 | 40 | 15 | 23 | 11 |
PASCHIM BANGA GRAMIN BANK | 27 | 9 | 1 | 10 | 3 | |
UTTARBANGA KSHETRIYA GRAMIN BANK | 5 | 2 | 0 | 0 | 1 |
IBPS RRB Officer Scale-II Updated Vacancies
Categories of Post | General | EWS | OBC | SC | ST |
Officer Scale-II (Agriculture Officer) | 13 | 03 | 07 | 03 | 01 |
Officer Scale-II (Marketing Officer) | 21 | 07 | 10 | 07 | 02 |
Officer Scale-II (Treasury Manager) | 08 | 00 | 01 | 00 | 00 |
Officer Scale-II (Law) | 14 | 03 | 06 | 03 | 03 |
Officer Scale-II (CA) | 15 | 03 | 09 | 03 | 03 |
Officer Scale-II (IT) | 32 | 07 | 13 | 07 | 03 |
Officer Scale-II (General Banking Officer) | 386 | 132 | 247 | 132 | 63 |
IBPS RRB Officer Scale III Updated Vacancies
Categories of Post | General | EWS | OBC | SC | ST |
Officer Scale-III | 42 | 14 | 53 | 27 | 15 |
Regards,
Team Smartkeeda