The RRB PO Mains exam is scheduled for September 25, 2021, and the candidates who have appeared for the examination should prepare for the same. The Mains exam is the second phase of the RRB Officer Scale 1 Exam. The candidates who successfully score high marks in the Mains exam will be called to appear in the Interview. The analysis of the RRB PO Mains Previous year exam will be helpful to the candidates in getting an idea of the type that has been asked in the examination over the years.
Hence, to help the candidates with the same, we have come up with this article on the previous year's mains exam. Along with this, we have also covered the RRB PO Previous year cut off marks and the topics that could be asked in the upcoming examination.
Hence, to help the candidates with the same, we have come up with this article on the previous year's mains exam. Along with this, we have also covered the RRB PO Previous year cut off marks and the topics that could be asked in the upcoming examination.
IBPS RRB PO Previous Year Mains Analysis
The RRB Officer Scale 1 Mains is more complex as compared to the preliminary exam and the questions asked are often lengthy and require a lot of practice. Hence, the candidates can follow the RRB PO Mains Mock Test by Smartkeeda to maximize their scores in the Mains examination.
Quantitative Aptitude
Topics | No of question Asked | Level of Questions asked |
Data Interpretation | 20 questions | Easy to Moderate |
Missing Number Series | 5 questions | Easy |
Question-based on Data Sufficiency | 5 questions | Easy |
Questions based on Arithmetic Chapters | 10 questions | Easy to Moderate |
Reasoning Ability
Topics | No of question Asked | Level of Questions asked |
Puzzle and Seating Arrangement | 20 questions | Moderate |
Direction Based Questions | 2 questions | Easy |
Blood Relation based questions | 2 questions | Easy |
Chinese Coding and Decoding | 5 questions | Easy |
Questions based on Data Sufficiency | 5 questions | Easy |
Questions based on Logical Reasoning | 4-5 questions | Easy to Moderate |
General Awareness
Topics | No of question Asked | Level of Questions asked |
General Awareness | 25 questions | Easy to Moderate |
Question-based on Static awareness | 15 questions | Easy |
English/Hindi
Topics | No of question Asked | Level of Questions asked |
Reading Comprehension | 10 questions | Easy to Moderate |
Fillers based questions | 6 questions | Easy |
Arranging Sentences | 5 questions | Easy |
Matching based questions | 4-5 questions | Moderate |
Error based questions | 5 questions | Easy to Moderate |
Rephrasing Questions | 3 questions | Moderate |
Cloze Test | 5 questions | Moderate |
Computer Knowledge
The questions in this section were easy and were based on the history of computers, basic concepts related to the subject i.e. Application, MS Office, etc.
Expected Topics for IBPS RRB PO Mains 2021
The candidates can check out the expected topics for each subject that could be asked in the IBPS RRB PO exam 2021 in the space below:
Subjects | Topics |
Quantitative Aptitude |
|
Reasoning Ability |
|
General Awareness |
|
Language |
|
Computer Knowledge |
|
IBPS RRB PO Previous Year Cut Off Marks
IBPS releases the cut-off marks for each section separately once the examination is over. The candidates who are aspiring for the RRB Officer Scale 1 2021 exam can check out the previous year’s cut-off marks for each stage to know the level of the questions asked and the difficulty level of the selection process.
IBPS RRB PO Mains Exam Previous Year Cut Off Marks
Check out the table below to know the state-wise cut-off marks for RRB PO Phase 2 Mains exam.
State/UT | General |
Andhra Pradesh | 76.38 |
Arunachal Pradesh | NA |
Assam | 72.44 |
Bihar | 77.31 |
Chhattisgarh | 75.50 |
Gujarat | 56.75 |
Haryana | 91.81 |
Himachal Pradesh | 88.38 |
Jammu & Kashmir | 89.88 |
Jharkhand | 82.25 |
Karnataka | NA |
Kerala | NA |
Madhya Pradesh | 77.13 |
Maharashtra | 73.56 |
Manipur | 65.06 |
Meghalaya | 58.50 |
Mizoram | 64.06 |
Nagaland | NA |
Odisha | 85.63 |
Puducherry | NA |
Punjab | 92.38 |
Rajasthan | 47.63 |
Tamil Nadu | 81.06 |
Telangana | 70.81 |
Tripura | 80.44 |
Uttar Pradesh | 70.56 |
Uttarakhand | 100.38 |
West Bengal | 80.94 |
IBPS RRB PO Final Cut Off Marks
The provisional selection of the candidates in any exam is based on the final cut-off marks released state wise for each category:
State/UT | General |
Andhra Pradesh | 70.10 |
Arunachal Pradesh | 46.65 |
Assam | 62.25 |
Bihar | 64.75 |
Chhattisgarh | 62.85 |
Gujarat | 69.50 |
Haryana | 72.48 |
Himachal Pradesh | 62.80 |
Jammu & Kashmir | 72.82 |
Jharkhand | 63.25 |
Karnataka | NA |
Kerala | NA |
Madhya Pradesh | 69.58 |
Maharashtra | 69.62 |
Manipur | 54.35 |
Meghalaya | 45.60 |
Mizoram | 40.48 |
Nagaland | NA |
Odisha | 71.52 |
Puducherry | NA |
Punjab | 70.35 |
Rajasthan | 75.55 |
Tamil Nadu | 64.82 |
Telangana | 64.32 |
Tripura | 53.48 |
Uttar Pradesh | 72.55 |
Uttarakhand | 66.12 |
West Bengal | 64.18 |
Regards,
Team Smartkeeda